French Drain Installation
Coordinated by the same referral network across NW Louisiana.
2026 Pricing · Shreveport & Bossier
Line-item cost ranges for drainage work in Shreveport and Bossier City: French drains, yard drainage, sump pumps, foundation drainage, catch basins, regrading. Real 2026 pricing, no fluff.
Drainage pricing in NW Louisiana varies enormously by scope, materials, and site access. This guide gives you realistic 2026 line-item ranges for the work most Shreveport homeowners actually need — so you can read a quote and know whether the numbers make sense. All figures assume licensed contractors, code-compliant materials, and legal discharge. Beware of quotes that come in dramatically below these ranges; the difference almost always shows up in the materials or the discharge plan.
| Service | Price Range | Notes |
|---|---|---|
| French drain (yard depth, 18-24") | $40 - $70 / linear foot | Rigid PVC, #57 stone, geotextile, daylight discharge |
| French drain (foundation depth, 30-48") | $70 - $120 / linear foot | Curtain drain, tie-in to sump or gravity daylight |
| Catch basin (12", residential) | $450 - $900 each | Basin + short outlet + daylight or emitter |
| Catch basin (18-24", commercial-grade) | $1,100 - $2,400 each | H-20 grate, trunk-line ready |
| Channel/trench drain (per 10-ft section) | $800 - $1,600 / 10 ft | Concrete channel, Class B grate, embedded install |
| Sump pump — basin + cast-iron primary | $1,200 - $2,000 | 18" basin, 1/3 HP cast-iron pump, check valve, discharge |
| Sump — add battery backup | +$700 - $1,200 | Second pump, deep-cycle battery, controller |
| Downspout burial (per downspout) | $200 - $400 each (short) | 4" PVC, 10-15 ft to pop-up emitter |
| Downspout to shared drain (per downspout) | $400 - $900 each | Longer buried run to shared discharge |
| Dry well (properly sized for clay) | $1,800 - $4,500 | Modular chamber, geotextile, perc-tested sizing |
| Rain garden (100-200 sq ft) | $1,500 - $3,800 | Excavation, engineered soil, native plants |
| Foundation regrading (60 ft house side) | $1,800 - $4,500 | Topsoil, grading, sod re-lay |
| Whole-yard swale system | $4,000 - $10,000 | Excavation, grading, sod, possible erosion blanket |
| Erosion blanket over hydroseed (residential slope) | $800 - $3,000 | Prep, blanket, seed, staking |
| Riprap toe stabilization | $3,000 - $8,000 | Broken stone, filter fabric, base prep |
| Segmented retaining wall (under 4 ft) | $4,500 - $12,000 | Block wall, drainage aggregate, no engineered design |
| Camera inspection of existing drain | $400 - $800 | Includes clean-out install if needed |
| Hydro-jet cleaning of clogged French drain | $500 - $1,200 | Per run, requires access via clean-out |
| Failed sump pump replacement | $500 - $1,200 | Swap pump, check valve, test cycle |
| Commercial drainage — small retrofit | $8,000 - $18,000 | 2-3 catch basins, short trunk line, LDEQ if applicable |
| Commercial drainage — full new construction (per acre) | $40,000 - $120,000+ | Engineered design, catch basins, trunk, detention |
Financing note: Payment plans may be available on qualifying installs through the assigned licensed contractor. Terms subject to credit approval; see financing disclosure.
Most online drainage cost quotes are national averages that don't account for NW Louisiana clay, code-compliant materials (rigid pipe vs. corrugated), real discharge planning, and licensed installation. A $15/linear-foot 'French drain' from a national listicle is a pea-gravel trench with corrugated tubing that will fail in 3 years. Real drainage that lasts 20+ years costs more upfront and less overall.
Payment plans may be available on qualifying installs through the assigned licensed contractor. Terms are subject to credit approval; specifics discussed at quote time. See our financing disclosure.
They're realistic 2026 ranges for licensed work in Shreveport/Bossier. Very small jobs sometimes come in below the low end; very complex jobs (deep foundation work, difficult access, tricky discharge) can exceed the high end. The quote you get should be itemized so you can see what drives the number.
Access (can equipment get to the trench line, or does it have to be hand-dug?); soil conditions (loose topsoil vs. dense clay vs. rock); discharge distance and complexity; existing landscaping that needs protection or restoration; site slope and grade. A licensed contractor walks the site and gives you a real number.
Coordinated by the same referral network across NW Louisiana.
Coordinated by the same referral network across NW Louisiana.
Coordinated by the same referral network across NW Louisiana.
A local coordinator does a site walkover and provides real numbers — no rule-of-thumb pricing.
Request a Callback